Every works office lives in two systems at once — old drawings and property records in feet, the schedule of rates in metres. Convert instantly between the units you meet every day, and run the three little arithmetic jobs every estimator repeats: premium/rebate on a tendered amount, cost-index updating and per-m² ⇄ per-ft² rates.
Type in either box — the other side updates as you type. Factors follow the standard rounded values used in departmental practice.
| From | To | Multiply by | Reverse — multiply by |
|---|---|---|---|
| metre (m) | foot (ft) | 3.2808 | 0.3048 |
| square metre (m²) | square foot (ft²) | 10.764 | 0.0929 |
| cubic metre (m³) | cubic foot (cft) | 35.315 | 0.02832 |
| inch (in) | millimetre (mm) | 25.4 | 0.03937 |
| quintal (q) | kilogram (kg) | 100 | 0.01 |
| metric tonne (MT) | kilogram (kg) | 1000 | 0.001 |
| kg/cm² | N/mm² (MPa) | 0.0981 | 10.194 |
Three small computations that come up on almost every file — worked live as you type.